| Price Level* | Day | Early Bird (2/18 – 7/24) | Advance (7/24 – 8/17) | At The Gate (8/17-Race Day) |
|
| Checkered Flag | Friday | $56 | $61 | $61 | |
| Checkered Flag | Saturday | $106 | $111 | $121 | |
| Checkered Flag | 2-Day | $137 | $147 | $152 | |
| Red Reserved | Friday | $46 | $51 | $56 | |
| Red Reserved | Saturday | $66 | $71 | $76 | |
| Red Reserved | 2-Day | $112 | $117 | $122 | |
| General Admission | Friday | N/A | $41 | $41 | |
| General Admission | Saturday | N/A | $51 | $56 | |
| General Admission | 2-Day | $82 | $87 | $92 | |
![]() |
Wallace/WWT Terrace | Friday | N/A | N/A | N/A |
![]() |
Wallace/WWT Terrace | Saturday | $66 | $71 | $76 |
![]() |
Wallace/WWT Terrace | 2-Day | N/A | N/A | N/A |




