POS | CAR | DRIVER | HOMETOWN | SPONSOR |
1 | 25 | Michael Self | Salt Lake City, UT | Sinclair Lubricants |
2 | 20 | Chandler Smith * | Jasper, GA | JBL |
3 | 21 | Sam Mayer * | Franklin, WI | QPS Employment Group |
4 | 17 | Taylor Gray * | Denver, NC | Ford Performance |
5 | 18 | Ty Gibbs * | Huntersville, NC | Monster-Terrible Herbst-ORCA |
6 | 23 | Bret Holmes | Munford, AL | Holmes II Excavation |
7 | 4 | Hailie Deegan * | Temecula, CA | Monster |
8 | 22 | Kris Wright * | Wexford, PA | Chad Bryant Racing |
9 | 15 | Drew Dollar * | Atlanta, GA | Sunbelt Rentals |
10 | 12 | Max Calles * | McAllen, TX | G3 Trading Company LLC |
11 | 11 | Mike Basham | Henryville, IN | Fast Track High Performance Driving |
12 | 10 | Owen Smith * | Louisa, VA | Fast Track High Performance Driving |
13 | 06 | Tim Richmond | Ottawa, IL | GreatRailing.com |
14 | 48 | Brad Smith | Shelby Township, MI | Henshaw Automation |
15 | 1 | Max McLaughlin * | Mooresville, NC | Gates Hydraulics |
16 | 16 | Giovanni Scelzi | Fresno, CA | NAPA Auto Parts-Curb Records |
17 | 19 | Jesse Love * | Redwood City, CA | NAPA Power Premium Plus |
18 | 99 | Gracie Trotter * | Denver, NC | ENEOS |
19 | 6 | Nick Sanchez * | Miami, FL | UTI-NTI |
20 | 4E | Chase Cabre * | Cornelius, NC | Honda Generators-Max Siegel Inc. |
21 | 41 | Kyle Sieg * | Tucker, GA | Steri-Clean |
*Bounty Rookie of the Year Contender |